Home / Tabel Biaya
Reguler | Privat | Corporate | |
---|---|---|---|
Web | |||
Web Design + Bootstrap | Rp. 1.750.000 | Rp. 2.750.000 | Call |
JavaScript Advance | Rp. 1.750.000 | Rp. 2.750.000 | Call |
Web Programming PHP | Rp. 1.750.000 | Rp. 2.750.000 | Call |
Web Programming ASP.NET | Rp. 1.750.000 | Rp. 2.750.000 | Call |
CodeIgniter Framework | Rp. 1.850.000 | Rp. 2.850.000 | Call |
Laravel Framework | Rp. 1.850.000 | Rp. 2.850.000 | Call |
Webmaster | - | Rp. 5.800.000 | Call |
Wordpress | - | Rp. 1.750.000 | Call |
Wordpress Project | - | Rp. 3.000.000 | Call |
Toko Online Opencart | - | Rp. 1.750.000 | Call |
Android | |||
Android Development | Rp. 1.850.000 | Rp. 2.850.000 | Call |
Android with MySQL | Rp. 1.850.000 | Rp. 2.850.000 | Call |
Android Advance | Rp. 1.950.000 | Rp. 2.950.000 | Call |
Android Master | - | Rp. 7.500.000 | Call |
React Native | - | Rp. 2.950.000 | Call |
Android Java | Rp. 2.000.000 | Rp. 3.000.000 | Call |
Android Java Advance | Rp. 2.100.000 | Rp. 3.100.000 | Call |
iOS | |||
iOS App Development | Rp. 2.000.000 | Rp. 3.500.000 | Call |
iOS Advance | - | Rp. 4.100.000 | Call |
Game | |||
Game Fundamental | Rp. 1.700.000 | Rp. 2.000.000 | Call |
Game Android | Rp. 1.800.000 | Rp. 2.200.000 | Call |
Game Developer | - | Rp. 3.700.000 | Call |
Internet & Digital Marketing | |||
SEO | - | Rp. 2.700.000 | Call |
Google Adwords | - | Rp. 1.800.000 | Call |
Facebook & Instagram Ads | - | Rp. 1.800.000 | Call |
Desktop | |||
Java Fundamental | Rp. 1.750.000 | Rp. 2.850.000 | Call |
Java Programming | Rp. 1.750.000 | Rp. 2.850.000 | Call |
Python Programming | - | Rp. 2.950.000 | Call |
C# Programming | Rp. 1.750.000 | Rp. 2.850.000 | Call |
VB.NET | Rp. 1.750.000 | Rp. 2.850.000 | Call |
SQL Server | Rp. 1.750.000 | Rp. 2.850.000 | Call |
Oracle | Rp. 2.700.000 | Rp. 4.200.000 | Call |
Keterangan :
Biaya sudah termasuk :
- Biaya registrasi Rp 100.000
- Biaya Sertifikat
- Biaya Modul